Event Date | 02-27-2022 11:00 am |
Event End Date | 02-27-2022 12:30 pm |
Cut off date | 02-27-2022 10:00 am |
Capacity | 40 |
Registered | 40 |
Available place | 0 |
Individual Price | $20.00 |
Sorry, this event is now full and we cannot accept new registrations.
Event Date | 02-27-2022 12:30 pm |
Event End Date | 02-27-2022 2:00 pm |
Cut off date | 02-27-2022 10:00 am |
Capacity | 40 |
Registered | 40 |
Available place | 0 |
Individual Price | $20.00 |
Sorry, this event is now full and we cannot accept new registrations.
Event Date | 12-10-2022 4:00 pm |
Event End Date | 12-10-2022 6:00 pm |
Cut off date | 12-10-2022 12:00 pm |
Capacity | 24 |
Registered | 24 |
Available place | 0 |
Individual Price | $20.00 |
Sorry, this event is now full and we cannot accept new registrations.
Event Date | 12-31-2022 4:00 pm |
Event End Date | 12-31-2022 6:00 pm |
Cut off date | 12-31-2022 12:00 pm |
Capacity | 40 |
Registered | 36 |
Available place | 4 |
Individual Price | $20.00 |
We are no longer accepting registration for this event
Event Date | 06-19-2023 7:30 pm |
Event End Date | 06-19-2023 9:30 pm |
Cut off date | 06-19-2023 12:00 pm |
Capacity | 20 |
Registered | 15 |
Available place | 5 |
Individual Price | $20.00 |
We are no longer accepting registration for this event
11 Nov 2025 12:00AM U.S. Olympic Curling Team Trials |
11 Nov 2025 12:00AM U.S. Olympic Curling Team Trials |
11 Nov 2025 12:00AM U.S. Olympic Curling Team Trials |
11 Nov 2025 12:00AM U.S. Olympic Curling Team Trials |
11 Nov 2025 12:00AM U.S. Olympic Curling Team Trials |
Scheels IcePlex
4300 N. Bobhalla Drive
Sioux Falls, SD 57107
[email protected]
4800 S. Louise Ave #201
Sioux Falls, SD 57106