Event Date | 08-19-2019 7:45 pm |
Event End Date | 08-19-2019 9:30 pm |
Cut off date | 08-19-2019 8:00 pm |
Capacity | 30 |
Registered | 7 |
Available place | 23 |
Individual Price | $20.00 |
We are no longer accepting registration for this event
Event Date | 08-24-2019 3:15 pm |
Event End Date | 08-24-2019 5:00 pm |
Cut off date | 08-24-2019 3:00 pm |
Capacity | 30 |
Registered | 3 |
Available place | 27 |
Individual Price | $20.00 |
We are no longer accepting registration for this event
Event Date | 02-09-2020 4:45 pm |
Event End Date | 02-09-2020 6:15 pm |
Cut off date | 02-09-2020 4:00 pm |
Capacity | 40 |
Registered | 29 |
Available place | 11 |
Individual Price | $20.00 |
We are no longer accepting registration for this event
Event Date | 02-16-2020 4:45 pm |
Event End Date | 02-16-2020 6:15 pm |
Cut off date | 02-16-2020 4:00 pm |
Capacity | 40 |
Registered | 41 |
Available place | 0 |
Individual Price | $20.00 |
Sorry, this event is now full and we cannot accept new registrations.
Event Date | 02-07-2021 7:00 pm |
Event End Date | 02-07-2021 8:30 pm |
Cut off date | 01-20-2021 11:00 pm |
Capacity | 40 |
Registered | 0 |
Available place | 40 |
Individual Price | $20.00 |
We are no longer accepting registration for this event
11 Nov 2025 12:00AM U.S. Olympic Curling Team Trials |
11 Nov 2025 12:00AM U.S. Olympic Curling Team Trials |
11 Nov 2025 12:00AM U.S. Olympic Curling Team Trials |
11 Nov 2025 12:00AM U.S. Olympic Curling Team Trials |
11 Nov 2025 12:00AM U.S. Olympic Curling Team Trials |
Scheels IcePlex
4300 N. Bobhalla Drive
Sioux Falls, SD 57107
[email protected]
4800 S. Louise Ave #201
Sioux Falls, SD 57106