Event Date | 08-26-2018 4:00 pm |
Event End Date | 08-26-2018 5:30 pm |
Cut off date | 08-26-2018 3:00 pm |
Capacity | 40 |
Registered | 4 |
Available place | 36 |
Individual Price | $20.00 |
We are no longer accepting registration for this event
Event Date | 10-08-2018 7:00 pm |
Event End Date | 10-08-2018 8:30 pm |
Cut off date | 10-08-2018 6:00 pm |
Capacity | 20 |
Registered | 4 |
Available place | 16 |
Individual Price | $20.00 |
We are no longer accepting registration for this event
Already know how to curl? Open Curling is a time for you to come out to polish up your skills, join a pick up game, or practice with your team and have some fun!
The cost is $5 per person for members and $15 per person for non-members. Registration is limited to 16 people.
Event Date | 10-15-2018 7:00 pm |
Event End Date | 10-15-2018 8:30 pm |
Cut off date | 10-15-2018 6:00 pm |
Capacity | 16 |
Registered | 1 |
Available place | 15 |
Individual Price | $15.00 |
We are no longer accepting registration for this event
Event Date | 10-22-2018 7:00 pm |
Event End Date | 10-22-2018 8:30 pm |
Cut off date | 10-22-2018 6:00 pm |
Capacity | 20 |
Registered | 6 |
Available place | 14 |
Individual Price | $20.00 |
We are no longer accepting registration for this event
Event Date | 01-06-2019 9:30 am |
Event End Date | 01-06-2019 11:00 am |
Cut off date | 01-06-2019 8:00 pm |
Capacity | 50 |
Registered | 8 |
Available place | 42 |
Individual Price | $20.00 |
We are no longer accepting registration for this event
11 Nov 2025 12:00AM U.S. Olympic Curling Team Trials |
11 Nov 2025 12:00AM U.S. Olympic Curling Team Trials |
11 Nov 2025 12:00AM U.S. Olympic Curling Team Trials |
11 Nov 2025 12:00AM U.S. Olympic Curling Team Trials |
11 Nov 2025 12:00AM U.S. Olympic Curling Team Trials |
Scheels IcePlex
4300 N. Bobhalla Drive
Sioux Falls, SD 57107
[email protected]
4800 S. Louise Ave #201
Sioux Falls, SD 57106